BHS 2017 Quartet Final
Contest results sorted by placement
| # | Group | MUS | PER | SNG | Total | Video |
|---|---|---|---|---|---|---|
| 1st | Main Street | – | – | – | – | |
| Razzle Dazzle | 94.6 | 94.8 | 93.2 | 94.2 | ![]() | |
| Smile | 93.0 | 96.2 | 92.4 | 93.9 | ![]() | |
| 2nd | Signature | – | – | – | – | |
| Somebody To Love | 93.0 | 93.6 | 91.4 | 92.7 | ![]() | |
| I Know Where I've Been | 91.2 | 93.6 | 89.8 | 91.5 | ![]() | |
| 3rd | After Hours | – | – | – | – | |
| The Next Ten Minutes | 91.6 | 91.0 | 92.2 | 91.6 | ![]() | |
| You're A Heavenly Thing | 92.8 | 91.2 | 92.8 | 92.3 | ![]() | |
| 4th | Throwback | – | – | – | – | |
| Smoke Gets In Your Eyes | 90.2 | 90.8 | 91.0 | 90.7 | ![]() | |
| Two Of A Kind, Workin' On A Full House | 90.8 | 91.4 | 90.2 | 90.8 | ![]() | |
| 5th | Quorum | – | – | – | – | |
| They Didn't Believe Me | 90.8 | 89.4 | 89.8 | 90.0 | ![]() | |
| I Got Lucky | 90.0 | 89.8 | 89.4 | 89.7 | ![]() | |
| 6th | Stockholm Syndrome | – | – | – | – | |
| She's Always A Woman | 88.2 | 86.4 | 87.6 | 87.4 | ![]() | |
| Georgia On My Mind | 90.2 | 87.2 | 87.4 | 88.3 | ![]() | |
| 7th | Category 4 | – | – | – | – | |
| In My Daughter's Eyes | 87.0 | 88.6 | 86.2 | 87.3 | ![]() | |
| Frim Fram Sauce | 89.2 | 88.0 | 87.0 | 88.1 | ![]() | |
| 8th | Artistic License | – | – | – | – | |
| My One And Only Love | 87.6 | 89.2 | 86.2 | 87.7 | ![]() | |
| You'd Be So Nice To Come Home To | 86.4 | 88.0 | 86.2 | 86.9 | ![]() | |
| 9th | The Newfangled Four | – | – | – | – | |
| A Cottage for Sale | 87.0 | 86.6 | 86.2 | 86.6 | ![]() | |
| A Newfangled Tango | 88.6 | 88.0 | 87.8 | 88.1 | ![]() | |
| 10th | 'Round Midnight | – | – | – | – | |
| Saving All My Love For You | 86.0 | 85.6 | 85.8 | 85.8 | ![]() | |
| You And Me And The Bottle Makes Three Tonight | 86.4 | 86.0 | 86.6 | 86.3 | ![]() |



















